Blue time-slots are lessons held in Spring Hill at Stegmann's School of Performing Arts.
Green time-slots are lessons in Franklin at Sodium.
Red time-slots are those already taken.
Call me to schedule at: 615.627.6194
or email: zachnicholsguitar@gmail.com
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Red = times already | Blue = open | Green = open Sodium | ||||
| taken | Stegmann times | private lesson times | ||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | Call 615.627.6194 for | |||||
| 9:30 | morning or daytime slots | |||||
| 10:00 | ||||||
| 10:30 | Call 615.627.6194 for | |||||
| 11:00 | morning or daytime slots | |||||
| 11:30 | Call 615.627.6194 for | |||||
| 12:00 | morning or daytime slots | |||||
| 12:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | Green = open Sodium | |||||
| 2:30 | times | |||||
| 3:00 | ||||||
| 3:30 | Red = times already | |||||
| 4:00 | taken | |||||
| 4:30 | ||||||
| 5:00 | Green = open Sodium | |||||
| 5:30 | Intro to Guitar Group Class @ Stegmann 5:45-6:30 | private lesson times | ||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | Blue = open | |||||
| 9:00 | Stegmann times | |||||
| 9:30 |